<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Forum Live &#187; penny stocks</title>
	<atom:link href="http://www.mortgageforumlive.com/tag/penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageforumlive.com</link>
	<description>Let us talk about Mortgage, Real Estate &#38; Finance!</description>
	<lastBuildDate>Fri, 02 Sep 2011 04:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Should I Invest and Buy Penny Stocks?</title>
		<link>http://www.mortgageforumlive.com/2010/02/02/should-i-invest-and-buy-penny-stocks/</link>
		<comments>http://www.mortgageforumlive.com/2010/02/02/should-i-invest-and-buy-penny-stocks/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:12:06 +0000</pubDate>
		<dc:creator>Carlie Evie</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.mortgageforumlive.com/2010/02/02/should-i-invest-and-buy-penny-stocks/</guid>
		<description><![CDATA[That&#8217;s a good question&#8230; should you buy penny stocks? There are pros and cons, so let&#8217;s look into them.&#10;&#10;First of all, what is a penny stock? In the United States, it&#8217;s a stock that&#8217;s worth less than &#36;5 per share, regardless of the market. In common conversation, however, the term can apply to any low-priced, [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a good question&#8230; should you buy penny stocks? There are pros and cons, so let&#8217;s look into them.<span id="more-444"></span><br />&#10;<br />&#10;First of all, what is a penny stock? In the United States, it&#8217;s a stock that&#8217;s worth less than &#36;5 per share, regardless of the market. In common conversation, however, the term can apply to any low-priced, easily manipulated stock, and it often refers to stocks sold outside one of the three major exchanges (NYSE, NASDAQ, and AMEX).<br />&#10;<br />&#10;Because they&#8217;re priced so cheaply, penny stocks are a very tempting way to break into the stock market. They have the potential to increase in value by over several hundred percent in a short time thanks to their low prices. The problem is that for the same reason, there&#8217;s a big potential for high losses.<br />&#10;<br />&#10;After you buy penny stocks, you may find yourself stuck with them. They can be hard to sell. These stocks are not traded nearly as often as the more popular and higher-priced stocks. They have fewer investors. <br />&#10;<br />&#10;In addition, if the particular stocks you&#8217;re looking at are listed on a lesser-known exchange, they may not be subject to the same listing requirements or minimum standards that other stocks are. This makes them less stable.<br />&#10;<br />&#10;Because of their lesser-known status, penny stocks have become a huge area of income for fraudulent individuals. Through spam emails and internet message boards, many people easily mislead potential investors. <br />&#10;<br />&#10;What they do is they encourage investors to dump huge amounts of cash into a stock that has no growth potential, then bailing out and selling their own shares as soon as the prices rise. This scheme has a name: &#8220;Pump and Dump.&#8221; It profits the fraudulent and results in big losses for the naive investor.<br />&#10;<br />&#10;The cheap prices might make you inclined to buy penny stocks. But before you invest any kind of money, be aware of all the potential pitfalls. Do your research and know who you&#8217;re dealing with!</p>
<p>Visit <a href="http://www.howtobuystocks.org/">How to Buy Stocks</a> and get all the free help you need in discovering <a href="http://www.howtobuystocks.org/how-to-trade-stocks.html">How to Trade Stocks</a>, <a href="http://www.howtobuystocks.org/how-to-short-stocks.html">How to Short Stocks</a> and so much more!</p>
<p><em>- Carlie Evie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageforumlive.com/2010/02/02/should-i-invest-and-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

