<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Forum Live &#187; stocks</title>
	<atom:link href="http://www.mortgageforumlive.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageforumlive.com</link>
	<description>Let us talk about Mortgage, Real Estate &#38; Finance!</description>
	<lastBuildDate>Fri, 02 Sep 2011 04:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Read Stocks and Actually Understand Them</title>
		<link>http://www.mortgageforumlive.com/2010/02/02/how-to-read-stocks-and-actually-understand-them/</link>
		<comments>http://www.mortgageforumlive.com/2010/02/02/how-to-read-stocks-and-actually-understand-them/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:12:14 +0000</pubDate>
		<dc:creator>Carlie Evie</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[how to read stocks]]></category>
		<category><![CDATA[read stocks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.mortgageforumlive.com/2010/02/02/how-to-read-stocks-and-actually-understand-them/</guid>
		<description><![CDATA[If you&#8217;re just starting out learning how the stock market works, reading the stock tables in the paper can be confusing. Learning how to read stocks won&#8217;t take much time, though, and it&#8217;s very important.&#10;&#10;There are twelve columns in the table, and you&#8217;ll notice that each stock has its own line in this table. Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re just starting out learning how the stock market works, reading the stock tables in the paper can be confusing. Learning how to read stocks won&#8217;t take much time, though, and it&#8217;s very important.<span id="more-447"></span><br />&#10;<br />&#10;There are twelve columns in the table, and you&#8217;ll notice that each stock has its own line in this table. Let&#8217;s examine the first two columns, which are usually named something like &#8220;52W High&#8221; and 52W Low.&#8221; These tell you about the stock&#8217;s performance over the last year. The names are pretty suggestive; &#8220;52W High&#8221; reveals the highest value the stock has reach in the past 52 weeks. Its lowest value shows up in the &#8220;52W Low.&#8221;<br />&#10;<br />&#10;In the follow column you&#8217;ll see the actual name of the stock. This will be followed by another column that shows the stock&#8217;s ticker symbol. Every stock is given a unique combination of letters. Perhaps you&#8217;ll even recognize a few (or more than a few) of these tickers. They periodically run across the bottom of the screen of cable news networks.<br />&#10;<br />&#10;By the way, watching some of the financial shows could be a good idea. It will further your knowledge even more on how to read stocks and understand the way the market works.<br />&#10;<br />&#10;There&#8217;s another column next to the ticker column, and it&#8217;s labeled &#8220;Div.&#8221; This column shows you the annual dividend the stock pays out for each share. You&#8217;ll know the stock doesn&#8217;t pay out dividends if this particular column is blank. The same goes for the next column &#8211; &#8220;Yield %&#8221; &#8211; the percentage return on the dividend.<br />&#10;<br />&#10;The earnings ratio is indicated by P/E. You get this number by dividing the current stock price by the earnings per share for the last four quarters.<br />&#10;<br />&#10;The next two columns are &#8220;High&#8221; and &#8220;Low.&#8221; You&#8217;ll be able to see the lowest and highest point the stock has reached in the day&#8217;s trading. &#8220;Close&#8221; is the point at which the stock closed that day, and &#8220;Net Change&#8221; shows the change from the day before.<br />&#10;<br />&#10;You&#8217;ll be able to move on and learn even more about the stock market once you have a basic understanding of <a href="http://www.howtobuystocks.org/how-to-read-stocks.html">how to read stocks</a>.</p>
<p>Visit <a href="http://www.howtobuystocks.org/">How to Buy Stocks</a> and get all the free help you need in discovering <a href="http://www.howtobuystocks.org/how-to-trade-stocks.html">How to Trade Stocks</a>, <a href="http://www.howtobuystocks.org/best-stocks-to-buy.html">Best Stocks to Buy</a> and so much more!</p>
<p><em>- Carlie Evie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageforumlive.com/2010/02/02/how-to-read-stocks-and-actually-understand-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

